
Apple iPhone SE 4 ile kendi 5G modemini kullanmaya başlayabilir
Telefon satın alırken ekran performansı genellikle en önemli kriterlerden biri olarak öne çıkıyor. Bu konuda özellikle iPhone modelleri öne çıkan bir performans sunuyor. Peki, Nisan 2025 itibarıyla en iyi ekran deneyimini sunan iPhone modelleri hangileri?
DxOMark verilerine göre Apple’ın en iyi ekrana sahip modelleri listesinde zirveyi 2023 yılında tanıtılan iPhone 15 Pro ve 15 Pro Max paylaşıyor. Bu modeller toplamda 151 puan almayı başarırken hemen ardından ise 150 puanla iPhone 16 Pro ve 16 Pro Max geliyor.
Not: iPhone 16e modelinin testleri henüz gerçekleştirilmedi!
İşte en iyi ekrana sahip iPhone’lar;
Sıralama | Model | Ekran puanı |
---|---|---|
1 | Apple iPhone 15 Pro Max | 151 |
= | Apple iPhone 15 Pro | 151 |
3 | Apple iPhone 16 Pro Max | 150 |
= | Apple iPhone 16 Pro | 150 |
5 | Apple iPhone 14 Pro Max | 146 |
= | Apple iPhone 14 Pro | 146 |
7 | Apple iPhone 16 | 142 |
= | Apple iPhone 13 Pro Max | 142 |
9 | Apple iPhone 13 Pro | 141 |
10 | Apple iPhone 15 | 140 |
= | Apple iPhone 15 Plus | 140 |
12 | Apple iPhone 14 Plus | 138 |
= | Apple iPhone 14 | 138 |
14 | Apple iPhone 13 | 135 |
15 | Apple iPhone 13 mini | 130 |
16 | Apple iPhone 12 Pro Max | 127 |
17 | Apple iPhone 12 Pro | 124 |
18 | Apple iPhone 11 Pro Max | 122 |
19 | Apple iPhone 12 | 121 |
20 | Apple iPhone SE (2022) | 120 |
Peki siz bu konu hakkında ne düşünüyorsunuz? Görüşlerinizi yorumlar kısmından bizlerle paylaşmayı unutmayın!